Legislative Committee Notices
Date | Time | Type | Event | Add to Calendar |
---|---|---|---|---|
Wed, Jan 20 | 1:00 PM | Notice | Assembly Health (Hearing, 412-E) (Link)412-E [Map] | Google Calendar iCal/Outlook |
Thu, Jan 21 | 9:00 AM | Notice | Senate Financial Institutions & Revenue (Hearing, 411-S) (Link)411-S [Map] | Google Calendar iCal/Outlook |
10:00 AM | Notice | Speaker's Task Force on Racial Disparities - Subcommittee on Law Enforcement Policies and Standards (Hearing, 412-E) (Link)412-E [Map] | Google Calendar iCal/Outlook | |
Notice | Assembly Ways and Means (Executive Session, North Hearing Room) (Link)North Hearing Room [Map] | Google Calendar iCal/Outlook | ||
10:01 AM | Notice | Assembly Ways and Means (Executive Session, North Hearing Room) (Link)North Hearing Room [Map] | Google Calendar iCal/Outlook | |
12:00 PM | Notice | Senate Human Services, Children & Families (Hearing, GAR Amended) (Link)GAR [Map] | Google Calendar iCal/Outlook | |
1:00 PM | Notice | Joint Review of Administrative Rules (JCRAR) (Hearing, 411-S) (Link)411-S [Map] | Google Calendar iCal/Outlook | |
1:01 PM | Notice | Joint Review of Administrative Rules (JCRAR) (Executive Session, 411-S) (Link)411-S [Map] | Google Calendar iCal/Outlook | |
3:00 PM | Notice | Senate Human Services, Children & Families (Executive Session, Paper Ballot) (Link)Paper Ballot [Map] | Google Calendar iCal/Outlook | |
Mon, Jan 25 | 10:00 AM | Notice | Special Committee on State-Tribal Relations (Hearing, Virtual Meeting) (Link)Virtual Meeting [Map] | Google Calendar iCal/Outlook |
Notice | Speaker's Task Force on Racial Disparities - Subcommittee on Education and Economic Development (Hearing, Davies Center, Ojibwe Ballroom, Eau Claire) (Link)Davies Center, Ojibwe Ballroom, Eau Claire [Map] | Google Calendar iCal/Outlook | ||
Wed, Jan 27 | 10:00 AM | Notice | Senate Economic & Workforce Development (Hearing, 411-S Amended) (Link)411-S [Map] | Google Calendar iCal/Outlook |
Calendar
Date | Time | Type | Event | Add to Calendar |
---|---|---|---|---|
Wed, Jan 20 | 8:00 AM | Meeting | Teleconference/Virtual Medical Examining BoardContact: Valerie Payne (608) 266-2112Virtual [Map] | Google Calendar iCal/Outlook |
8:30 AM | Meeting | Teleconference/Virtual Psychology Examining BoardContact: Jaclyn Andrzejczak (608) 266-0358Virtual [Map] | Google Calendar iCal/Outlook | |
9:00 AM | Meeting | Teleconference/Virtual Psychology Examining BoardContact: Christine Poleski (608) 266-2112Virtual [Map] | Google Calendar iCal/Outlook | |
Meeting | Veterinary Examining Board (Full Board Meeting)Meeting to be held via Zoom. To attend the meeting by telephone call 1 (551) 285-1373 with meeting ID: 161 693 2720 and participant code: 284255, or via internet at: https://www.zoomgov.com/j/1616932720?pwd=eGRHdnhPaW51akdzS1pFSUgwY1JXQT09Zoom [Map] | Google Calendar iCal/Outlook | ||
Meeting | Laboratory Certification Standards Review Council Quarterly Meetinghttps://zoom.us/j/94638481659 Join by phone: 1-301-715-8592 Meeting ID: 946 3848 1659Zoom [Map] | Google Calendar iCal/Outlook | ||
Meeting | Wisconsin Standards Oversight Council (SOC) - Permeable Pavement Team Meetinghttps://us02web.zoom.us/j/83345158832#success Join by phone: 1-312-626-6799 Meeting ID: 833 4515 8832Zoom [Map] | Google Calendar iCal/Outlook | ||
Meeting | Wisconsin Invasive Species Council - Woody Ornamental Species Assessment Group MeetingThe agenda and more details are available from Bernadette Williams. Bernadette.Williams@wisconsin.gov 608-444-6948Virtual [Map] | Google Calendar iCal/Outlook | ||
9:30 AM | Meeting | Employee Trust Funds Board Meeting (Link)Call: (608) 571-2209 Conference ID: 615 447 268# [Map] | Google Calendar iCal/Outlook | |
10:30 AM | Meeting | Veterinary Examining Board Screening CommitteeTo access meeting via internet (Zoom) at: https://www.zoomgov.com/j/1616932720?pwd=eGRHdnhPaW51akdzS1pFSUgwY1JXQT09 Call-in Number (551) 285-1373 Meeting ID: 161 693 2720 Participant code 284255Zoom [Map] | Google Calendar iCal/Outlook | |
12:00 PM | Meeting | State Superintendent’s SkillsUSA Advisory Councilhttps://teams.microsoft.com/l/meetup-join/19%3ameeting_MmRjODY4MWQtMzBkMy00ZDA4LWEzNjAtNzcwODY2NDU0MjFi%40thread.v2/0?context=%7b%22Tid%22%3a%221654d140-3260-4903-b5b7-18450051ce16%22%2c%22Oid%22%3a%221c6b64f7-0af7-435d-804a-00d7e2794630%22%7d Join by phone: (608) 620-9781 Conference ID: 717 455 262#Virtual [Map] | Google Calendar iCal/Outlook | |
1:00 PM | Meeting | DNR Listening Session No. 12 regarding PFAS contamination in Marinette, Peshtigo and surrounding communitieshttps://zoom.us/j/92071590743 Join by phone: 1-312-626-6799 Meeting ID: 920 7159 0743Zoom [Map] | Google Calendar iCal/Outlook | |
Notice | Assembly Health (Hearing, 412-E) (Link)412-E [Map] | Google Calendar iCal/Outlook | ||
5:00 PM | Meeting | Lake Superior Commercial Fishing Board Meeting (Link)Virtual [Map] | Google Calendar iCal/Outlook | |
6:00 PM | Meeting | DNR Listening Session No. 12 regarding PFAS contamination in Marinette, Peshtigo and surrounding communitieshttps://zoom.us/j/92071590743 Join by phone: 1-312-626-6799 Meeting ID: 920 7159 0743Zoom [Map] | Google Calendar iCal/Outlook | |
Thu, Jan 21 | 7:30 AM | Meeting | Teleconference/Virtual Pharmacy Examining BoardContact: Jaclyn Andrzejczak (608) 266-0358Virtual [Map] | Google Calendar iCal/Outlook |
9:00 AM | Meeting | Virtual/Teleconference Optometry Examining BoardContact: Valerie Payne (608) 266-2112Virtual [Map] | Google Calendar iCal/Outlook | |
Meeting | Wetland Study Council Meetinghttps://zoom.us/j/95508378326 Meeting ID: 955 0837 8326Zoom [Map] | Google Calendar iCal/Outlook | ||
Notice | Senate Financial Institutions & Revenue (Hearing, 411-S) (Link)411-S [Map] | Google Calendar iCal/Outlook | ||
Meeting | State Superintendent’s Education Data Advisory Committee (SSEDAC)Call in information: Microsoft Teams Meeting Dial In: (608)-620-9781 Conference ID: 206 179 050#Virtual [Map] | Google Calendar iCal/Outlook | ||
9:30 AM | Meeting | Teleconference/Virtual Real Estate Examining BoardContact: Laurie Sayeed (608) 267-8922Virtual [Map] | Google Calendar iCal/Outlook | |
10:00 AM | Notice | Speaker's Task Force on Racial Disparities - Subcommittee on Law Enforcement Policies and Standards (Hearing, 412-E) (Link)412-E [Map] | Google Calendar iCal/Outlook | |
Notice | Assembly Ways and Means (Executive Session, North Hearing Room) (Link)North Hearing Room [Map] | Google Calendar iCal/Outlook | ||
Meeting | Small Business Regulatory Review Board MeetingJoin Zoom Meeting https://us02web.zoom.us/j/84175583530?p wd=aVFUVU1FTHdWVWdYVG1rcXR3bFpt dz09 (215) 446-3656 (888)363-4734 (US Toll Free) Conference code: 464350Virtual [Map] | Google Calendar iCal/Outlook | ||
Meeting | Wisconsin Economic Development Corporation Meeting of the Entrepreneurship & Innovation CommitteeTeams Videoconference Phone: 608-210-6800 Conference ID: 640 361 982#Virtual [Map] | Google Calendar iCal/Outlook | ||
10:01 AM | Notice | Assembly Ways and Means (Executive Session, North Hearing Room) (Link)North Hearing Room [Map] | Google Calendar iCal/Outlook | |
12:00 PM | Notice | Senate Human Services, Children & Families (Hearing, GAR Amended) (Link)GAR [Map] | Google Calendar iCal/Outlook | |
1:00 PM | Meeting | Income Maintenance Advisory Committee (IMAC)https://dhswi.zoom.us/j/88695359976?pwd=NGRMM0lDbnd1ZUJFbU5FTEs1dEc0QT09 For audio dial: 301-715-8592, Meeting ID: 886 9535 9976 Password: 215884Zoom [Map] | Google Calendar iCal/Outlook | |
Notice | Joint Review of Administrative Rules (JCRAR) (Hearing, 411-S) (Link)411-S [Map] | Google Calendar iCal/Outlook | ||
Meeting | Wisconsin Economic Development Corporation Meeting of the Awards Administration CommitteeTeams Meeting Phone: 608-210-6800 Conference ID: 328 823 974#Virtual [Map] | Google Calendar iCal/Outlook | ||
1:01 PM | Notice | Joint Review of Administrative Rules (JCRAR) (Executive Session, 411-S) (Link)411-S [Map] | Google Calendar iCal/Outlook | |
3:00 PM | Notice | Senate Human Services, Children & Families (Executive Session, Paper Ballot) (Link)Paper Ballot [Map] | Google Calendar iCal/Outlook | |
Fri, Jan 22 | 9:00 AM | Meeting | Food Safety Advisory Committee (FSAC)https://us02web.zoom.us/meeting/register/tZUtcuquqj4oGde2QZhU7y0n3urGcjeNpODaZoom Meeting [Map] | Google Calendar iCal/Outlook |
Mon, Jan 25 | 10:00 AM | Notice | Special Committee on State-Tribal Relations (Hearing, Virtual Meeting) (Link)Virtual Meeting [Map] | Google Calendar iCal/Outlook |
Notice | Speaker's Task Force on Racial Disparities - Subcommittee on Education and Economic Development (Hearing, Davies Center, Ojibwe Ballroom, Eau Claire) (Link)Davies Center, Ojibwe Ballroom, Eau Claire [Map] | Google Calendar iCal/Outlook | ||
1:00 PM | Meeting | PSC (PSC 118). CR 20-083. Proposed revisions to ch. PSC 118, Renewable Resource Credit Tracking Program.PSC (PSC 118). CR 20-083. Proposed revisions to ch. PSC 118, Renewable Resource Credit Tracking Program. · 1 pm: Mon, January 25. Audio Hearing. · Dial-in number: (872) 240-3212 (Toll) · Access Code: 903-694-349 #Audio Hearing. [Map] | Google Calendar iCal/Outlook | |
2:00 PM | Meeting | DNR (NR 400, 419, 421, 422, 423, 425, 439, 484). CR 20-088. Implementing reasonably available control technology for volatile organic compound emissions from miscellaneous metal and plastic parts coatings and miscellaneous industrial adhesives).DNR (NR 400, 419, 421, 422, 423, 425, 439, 484). CR 20-088. Implementing reasonably available control technology for volatile organic compound emissions from miscellaneous metal and plastic parts coatings and miscellaneous industrial adhesives). · 2 pm: Monday, Jan. 25. Virtual Meeting. · Join online Zoom meeting: https://zoom.us/j/96090390697 · Join by phone: 1 312 626 6799 · Meeting ID: 960 9039 0697Join online Zoom meeting: https://zoom.us/j/96090390697 · Join by phone: 1 312 626 6799 · Meeting ID: 960 9039 0697 [Map] | Google Calendar iCal/Outlook | |
Tue, Jan 26 | 2:30 PM | Meeting | DOA – Personnel Management (ER 18). CR 20-089. Absences.DOA – Personnel Management (ER 18). CR 20-089. Absences. · 2:30 pm: Tuesday, Jan 26. – Conference Call · Phone Number (608) 316-9000 Conference ID: 60925694#Phone Number (608) 316-9000 Conference ID: 60925694# [Map] | Google Calendar iCal/Outlook |
Wed, Jan 27 | 10:00 AM | Notice | Senate Economic & Workforce Development (Hearing, 411-S Amended) (Link)411-S [Map] | Google Calendar iCal/Outlook |
2:30 PM | Meeting | DPI (PI 5). EmR2046. Age waivers for general educational development tests.DPI (PI 5). EmR2046. Age waivers for general educational development tests. · 2:30 pm: Wednesday, Jan. 27. Conference Call · 1 608-620-9781, Phone Conference ID: 772 944 045#1 608-620-9781, Phone Conference ID: 772 944 045# [Map] | Google Calendar iCal/Outlook | |
Thu, Jan 28 | 8:30 AM | Meeting | Chiropractic Examining Board (Chir 10). CR 20-084. Courses of study for and delegation to chiropractic technicians and chiropractic radiological technicians.Chiropractic Examining Board (Chir 10). CR 20-084. Courses of study for and delegation to chiropractic technicians and chiropractic radiological technicians. · 8:30 am: Thu, January 28. · https://dsps.wi.gov/Pages/BoardsCouncils/Chiropractic/Meetings.aspxhttps://dsps.wi.gov/Pages/BoardsCouncils/Chiropractic/Meetings.aspx [Map] | Google Calendar iCal/Outlook |
Meeting | Chiropractic Examining Board (Chir 4). CR 20-085. Chiropractic practice.Chiropractic Examining Board (Chir 4). CR 20-085. Chiropractic practice. · 8:30 am: Thu, January 28. · https://dsps.wi.gov/Pages/BoardsCouncils/Chiropractic/Meetings.aspxhttps://dsps.wi.gov/Pages/BoardsCouncils/Chiropractic/Meetings.aspx [Map] | Google Calendar iCal/Outlook | ||
Tue, Feb 2 | 6:00 PM | Meeting | DNR (NR 20. 25). EmR2048. Fish harvest in Lake Superior Rule-MakingVirtual Location Link: Online via Zoom link or by phone at 1-312-626-6799, meeting ID 851 4778 5388Virtual [Map] | Google Calendar iCal/Outlook |
Tue, Feb 9 | 9:00 AM | Meeting | DSPS (SPS 85). CR 20-086. Real estate appraisers.DSPS (SPS 85). CR 20-086. Real estate appraisers. · 9 am: Tue, February 9. · https://dsps.wi.gov/Pages/BoardsCouncils/REA/Meetings.aspxhttps://dsps.wi.gov/Pages/BoardsCouncils/REA/Meetings.aspx [Map] | Google Calendar iCal/Outlook |
Tue, Mar 9 | 9:30 AM | Meeting | Occupational Therapists Affiliated Credentialing Board (OT 2). CR 21-002. Reciprocal credentials for service members, former service members, and their spouses Rule-Making (Link)Virtual [Map] | Google Calendar iCal/Outlook |
Tue, Mar 16 | 9:00 AM | Meeting | Massage Therapy and Bodywork Therapy Affiliated Credentialing Board (MTBT 2). CR 21-001. Reciprocal credentials for service members, former service members, and their spouses Rule-Making (Link)Virtual [Map] | Google Calendar iCal/Outlook |
Wed, Mar 31 | 9:00 AM | Meeting | Psychology Examining Board (Psy 2). CR 21-003. Discrimination based on arrest or conviction record Rule-Making (Link)Virtual [Map] | Google Calendar iCal/Outlook |
Sponsored Advertisements