|
TheWheelerReport.com |
|
| Senate Districts to be Elected in 2012 | |
| 2 - Robert Cowles (R) | 18 -Jessica King (D) |
| 4 - Lena Taylor (D) | 20 - Glenn Grothman (R) |
| 6 - Spencer Coggs (D) | 22 - Robert Wirch (D) |
| 8 - Alberta Darling (R) | 24 - Julie Lassa (D) |
| 10 - Sheila Harsdorf (R) | 26 - Fred Risser (D) |
| 12 - Jim Holperin (D) | 28 - Mary Lazich (R) |
| 14 - Luther Olsen (R) | 30 - Dave Hansen (D) |
| 16 - Mark Miller (D) | 32 - Jennifer Shilling (D) |
| Senate Districts NOT up for Election in 2012 | |
|
1 -
Alan Lasee (R) (Open - Not running) |
19 - Michael Ellis (R) |
| 3 - Tim Carpenter (D) | 21 - John Lehman (D) |
| 5 - Jim Sullivan (D) | 23 - Pat Kreitlow (D) |
| 7 - Jeff Plale (D) | 25 - Robert Jauch (D) |
| 9 - Joseph Leibham (R) | 27 - Jon Erpenbach (D) |
| 11 - Neal Kedzie (R) | 29 - Russell Decker (D) |
| 13 - Scott Fitzgerald (R) | 31 - Kathleen Vinehout (D) |
|
15 -
Judy Robson (D) (Open - not running) |
33 -
Theodore Kanavas (R) (Open - not running) |
| 17 - Dale Schultz (R) | |