|
thewheelerreport.com Published by Wheeler
Reports, Inc. - 111 W. Wilson St. #UL-11 - Madison, WI 53703 |
| Senate Districts up for Election in November, 2008 | |
| 2 - Robert Cowles (R) | 4 - Lena Taylor (D) |
| 6 - Spencer Coggs (D) | 8 - Alberta Darling (R) |
| 10 - Sheila Harsdorf (R) | 12 - OPEN (D) |
| 14 - Luther Olsen (R) | 16 - Mark Miller (D) |
| 18 - OPEN | 20 - Glenn Grothman (R) |
| 22 - Robert Wirch (D) | 24 - Julie Lassa (D) |
| 26 - Fred Risser (D) | 28 - Mary Lazich (R) |
| 30 - Dave Hansen (D) | 32 - Dan Kapanke (R) |
| Senate Districts NOT up for election in November, 2008 | |
| 1 - Alan Lasee (R) | 3 - Tim Carpenter (D) |
| 5 - Jim Sullivan (D) | 7 - Jeff Plale (D) |
| 9 - Joseph Leibham (R) | 11 - Neal Kedzie (R) |
| 13 - Scott Fitzgerald (R) | 15 - Judy Robson (D) |
| 17 - Dale Schultz (R) | 19 - Michael Ellis (R) |
| 21 - John Lehman (D) | 23 - Pat Kreitlow (D) |
| 25 - Robert Jauch (D) | 27 - Jon Erpenbach (D) |
| 29 - Russell Decker (D) | 31 - Kathleen Vinehout (D) |
| 33 - Theodore Kanavas (R) | |