|
thewheelerreport.com |
| Assembly District 91 | |||
| OPEN - Barbara Gronemus not running | |||
| Democrats | Republicans | ||
| Margaret M. Baecker. | Nom. Papers 7/07/08 | David Anderson. | Nom. Papers 7/03/08 |
| Steve Boe. | Nom. Papers 7/08/08 | Tom Bice. | |
| Remy Ceci. | Nom. Papers 7/08/08 | David Hegenbarth. | Nom. Papers 7/07/08 |
| Chris Danou. Winner | Nom. Papers 6/25/08 | ||
|
|
|||
| John Kimmel. | Nom. Papers 7/08/08 | ||
| James Kraft. | Nom. Papers 6/25/08 | ||
|
Independent |
Libertarian |
||
| Paul A. Beseler. | Nom. Papers 7/07/08 | Nom. Papers 7/08/08 | |
AD91